Carlos Ramírez | Rio Olympics

Carlos Ramírez | Rio Olympics

Carlos Ramírez | Colombia | Rio Olympics November 2016 Colombia’s Carlos Ramírez has had an amazing year, from a Papendal podium early in the summer, a world number 8 plate in his home town of Medellín to an amazing Olympic bronze medal in Rio … from 8th...
Merle van Benthem | Rio Olympics

Merle van Benthem | Rio Olympics

; Merle van Benthem | Netherlands | Rio Olympics November 2016 After the disappointment of missing out on London, elite racer, Merle van Benthem, did not have an easy road to the Rio Olympics. Plagued with injuries and not always 100% fit, she, along with her Dutch...
Nic Long | Rio Olympics

Nic Long | Rio Olympics

Nic Long | USA | Rio Olympics November 2016 The USA’s Nic Long has been at the sharp end of international Elite BMX Racing for years now, you’d be stupid to bet against him making the main at any event, in any year … and 2016 has probably been his...
Official 2016 UCI Rio Olympic Nations

Official 2016 UCI Rio Olympic Nations

2016 Rio Olympics – The Official UCI Qualified Nations 6 JUNE 2016 The UCI have now officially released the qualified nations for the 2016 Rio Olympics this August and are listed below. The 48 riders (32 Men & 16 Women) listed below are our guess at who each...
Yoshitaku 長迫吉拓 Nagasako | Interview

Yoshitaku 長迫吉拓 Nagasako | Interview

 Yoshitaku 長迫吉拓 Nagasako | Interview March 2016 Even if you ignore the huge amount of talent it’s hard not to be impressed with Japan’s Yoshitaku 長迫吉拓 Nagasako. In 2012 Yoshi moved from Japan to join the likes of Renaud Blanc, David Graf and...