Events in the World of BMX
Click the event for more information …
Events in the World of BMX
Click the event for more information …
PLEASE NOTE: Dates / venues were correct at time of print, please check promoters website.
2023
MARCH
31st-2nd Apr | USA BMX Carolina Nationals Pro Series | Rock Hill, SC, USA
APRIL
31st Mar -2nd | USA BMX Carolina Nationals Pro Series | Rock Hill, SC, USA
01-02nd | British BMX Series Rounds 1 & 2 | Cyclopark, Kent, UK
08-10th | UEC BMX European Cup Rounds 3 & 4 | BMX Zolder, Belgium
16th | Irish National Series Round 1 | Lucan BMX Club, Dublin, Ireland
29th | UCI Pump Track World Championship Qualifier | Paris, Texas, USA
29th | UCI Pump Track World Championship Qualifier | Deqing, China
MAY
05th-07th | USA BMX Legacy Nationals Pro Series | Hardesty, Tulsa, OK, USA
06th | UCI Pump Track World Championship Qualifier | Fussen, Germany
06-07th | UEC BMX European Cup Rounds 5 & 6 | Valmiera, Latvia
13th | UCI Pump Track World Championship Qualifier | Middelkerke, Belgium
21st | Irish National Series Round 2 | Lisburn BMX Club, Lisburn, Northern Ireland
21st | UCI Pump Track World Championship Qualifier | Hawick, Scotland
21st | UCI Pump Track World Championship Qualifier | Saint-Laurent de la Salanque, France
26th-28th | USA BMX Music City Nationals Pro Series | Music City BMX, Nashville, TN, USA
27-28th | UEC BMX European Cup Rounds 7 & 8 | Benátky nad Jizerou, Czech Republic
28th | UCI Pump Track World Championship Qualifier | Vittoria Bike Park, Italy
JUNE
03-04th | UCI BMX Racing World Cup Rounds 1 & 2 | Sakarya, Turkey
03-04th | British BMX Series Rounds 3 & 4 | Manchester Outdoor, UK
17-18th | UEC BMX European Cup Rounds 9 & 10 | Sviland, Norway
24-25th | UCI BMX Racing World Cup Rounds 3 & 4 | Papendal, The Netherlands
JULY
01st | Irish National Series Round 3 | Cork BMX Club, Cork, Ireland
01-02nd | British BMX Series Rounds 5 & 6 | Gosport, Hampshire, UK
02nd | Irish National Championships | Cork BMX Club, Cork, Ireland
07-09th | UEC BMX European Championships | Besancon, France
07-09th | USA BMX Black Jack Nationals Pro Series | Reno, NV, USA
AUGUST
04-09th | UCI BMX Racing World Challenge (Challenge Classes) | Glasgow BMX Centre, Scotland
12-13th | UCI BMX Racing World Championships (Elite Classes) | Glasgow BMX Centre, Scotland
26-27th | 2023 British National Championships | Derby, UK
27th | Irish National Series Round 4 | TBD, Ireland
SEPTEMBER
01-03rd | USA BMX Derby City Nationals Pro Series | Louisville, KY, USA
02-03rd | UEC BMX European Cup Rounds 11 & 12 | Anadia, Portugal
09-10th | British BMX Series Rounds 7 & 8 / UCI C1 | Manchester Indoor, UK
22-24th | USA BMX So Cal Nationals Pro Series | City of Industry, CA, USA
23-24th | UCI BMX Racing World Cup Rounds 5 & 6 | Sarrians BMX, France
24th | Irish National Series Round 5 | Ratoath BMX Club, Co. Meath, Ireland
OCTOBER
07-08th | UCI BMX Racing World Cup Rounds 7 & 8 | Santiago del Estero, Argentina
13-14th | UCI BMX Racing World Cup Rounds 9 & 10 | Santiago del Estero, Argentina
27-29th | USA BMX Fall Nationals Pro Series | Rock Hill, SC, USA
NOVEMBER
18th | UCI Pump Track World Championship Finals | Neuquen, Argentina
22-26th | USA BMX ROC & Grand Nationals Pro Series | SageNet Centre, Tulsa, OK, USA
2024
MAY
12-18th | UCI BMX World Championships | Rock Hill BMX, Rock Hill, SC, USA
31-02nd Aug | UEC BMX European Championships | Verona, Italy
AUGUST
01-02nd | Paris Olympics BMX Racing | Saint-Quentin-en-Yvelines BMX Stadium, Paris, France