16 Years of UCI BMX Worlds Elite Women’s Finals

See the Elite Men’s Worlds finals here

16 Years of UCI BMX Worlds Elite Women’s Finals

See the Elite Men’s Worlds finals here

2023 Glasgow, Scotland | Bethany Shreiver

2022 Nantes, France | Felicia Stancil

2021 Papendal | Bethany Shriever

2019 Zolder | Alise Willoughby

2018 Baku | Laura Smulders
2017 USA | Alise Post
2016 COLOMBIA | Mariana Pajon
2015 BELGIUM | Stefany Hernandez
2014 HOLLAND | Mariana Pajon
2013 NEW ZEALAND | Caroline Buchanan
2012 ENGLAND | Magalie Pottier (race at 21.35)
2011 DENMARK | Mariana Pajon (race at 3.15)
2010 SOUTH AFRICA | Shanaze Reade (race at 3.30)
2009 AUSTRAILA | Sarah Walker
2008 CHINA | Shanaze Reade (race at 44.40)
2007 CANADA | Shanaze Reade
A full set of Elite Women’s results can be found HERE